Attachment 1Town of Los Gatos
Salary Schedule for Town Council and Management
Effective July 01, 2017 (unless otherwise noted)
Class
Code Classification Title Annual Salary
Minimum
Annual Salary
Maximum
2113 Assistant to Town Manager 80,325$ 123,577$
2110 Assistant Town Manager 122,918$ 189,105$
2420 Building Official 94,853$ 145,928$
2190 Clerk Administrator 71,760$ 110,400$
2400 Community Development Director 122,918$ 189,105$
2180 Community Outreach Coordinator 71,760$ 110,400$
2010 Deputy Attorney 80,325$ 123,577$
2130 Economic Vitality Manager 71,760$ 110,400$
2300 Finance Director 113,944$ 175,299$
2310 Finance and Budget Manager 90,091$ 138,602$
2200 Human Resources Director 113,944$ 175,299$
2900 Information Technology Manager 94,853$ 145,928$
2800 Library Director 102,223$ 157,267$
2820 Library Division Manager 66,447$ 102,226$
2600 Parks & Public Works Director 122,918$ 189,105$
2645 Parks & Public Works Operations Manager 80,325$ 123,577$
2630 Parks & Public Works Superintendent 94,853$ 145,928$
2412 Planning Manager 94,853$ 145,928$
2510 Police Captain 106,608$ 164,012$
2510 Police Captain inc. 7.5% Post Pay 114,604$ 176,313$
2500 Police Chief 122,918$ 189,105$
2515 Police Lieutenant 103,463$ 159,173$
2515 Police Lieutenant inc. 7.5% Post Pay 111,222$ 171,111$
2545 Police Records Manager 71,760$ 110,400$
2140 Senior Administrative Analyst * 71,760$ 110,400$
2650 Senior Civil Engineer 90,091$ 138,602$
2000 Town Attorney - Council Appointed (Effective 12/12/2016) - 207,393$
2620 Town Engineer 107,335$ 165,131$
2100 Town Manager - Council Appointed (Effective 4/04/2017) - 212,000$
2655 Transportation & Mobility Manager 90,091$ 138,602$
1000 Town Council
Reflects General Increase of 2.5%.
Management salaries reflect a range of 35% to the top of the range.
* Proposed September 05, 2017
$150 Stipend and $50 auto
allowance per month, for a total
compensation of $2,400 per year
Updated: August 2017