Attachment 11From: Lee Fagot [mailto:leefagot@gmail.comj
Sent: Sunday, April 29, 2018 10:03 PM
To; Rob Rennie; Steven Leonardis; Marcia Jensen; Barbara Spector; Marico Sayoc
Cc: Peter Hertan; Laurel Prevetti
Subject: Teacher Housing in Los Gatos
Please see the attached letter and support documents regarding Teacher Housing in Los Gatos and for
your review prior to the May 1 Council meeting.
Thank you for your time and consideration,
Lee Fagot and Peter Hertan
Attachment 11
From: Peter Hertan [mailto:phertan@gmail.com]
Sent: Sunday, April 29, 2018 10:51 PM
To: Rob Rennie; Marcia Jensen; Steven Leonardis; Barbara Spector; Marico Sayoc; Laurel Prevetti
Cc: Lee Fagot
Subject: Update to Salary Spreadsheets re: Teacher Housing in Los Gatos
In redacting the teacher names, the key to the color -coded statistics showing median, average,
etc. statistics was inadvertently redacted as well since they were in the same column.
The statistics have been restored.
Regards,
Peter
On Sun, Apr 29, 2018 at 10:02 PM, Lee Fagot <leefagot@a,gmail.cor> wrote:
Please see the attached letter and support documents regarding Teacher Housing in Los Gatos
and for your review prior to the May 1 Council meeting.
Thank you for your time and consideration,
Lee Fagot and Peter Hertan
April 29th, 2018
Dear Mayor Rennie and Council Members,
We recognize that one of the most valuable Town assets - our schools, including
their teachers, administrators and staff - help define the character of our Town.
However, it appears our teachers will not qualify for BMR housing given the salary
of our full time teachers. The current median teacher individual income for each of
our two largest school districts is over $100,000 (2016 LGSUHSD and LGUSD). Keep
in mind that the qualification for BMR housing is total household income, not just
individual income. The RHNA definition of household includes these three
categories: families, unrelated room -mates, and singles. This means that married
and teacher room -mate household income is closer to $150,000 or higher.
Furthermore, LGSUHSD reports that of their full-time teaching staff, 86% have more
than 10 years tenure. Currently there are only 14 teachers within their first three
years out of the 157 total. Similar statistics apply to LGUSD.
Because our citizens value education, are supportive of teachers, and enjoy high
property values, the school districts are able to pay their teachers better than almost
all other communities in California. The consequence is we benefit from a very
strong cadre of teachers, with long careers in Los Gatos, and a good supply of highly
qualified applicants when we do have vacancies.
Our conclusion is that the town should seek to meet its RHNA objectives for total
new and BMR housing without attempting to restrict the total supply of housing by
creating a new category just for teachers. That's a slippery slope for a municipality
to establish when there is a similar need for many categories of occupations.
Our school district leadership and trustees are closer to the facts and therefor better
able to make well-informed decisions than even our very able town leadership.
Attached are two spreadsheets listing the actual income of all the full-time teachers
in both the LGSUHS and LGUS Districts from 2016 (with actual names redacted). The
data was obtained from a FOIA request and published online at
https://transparentcalifornia.com/ , but is certainly also available directly from the
school districts.
Sincerely,
Lee Fagot
845 Lilac Way 95032
Peter Hertan
152 Teresita Way 95032
Los Gatos USD 2016 Full-timeTeacher Salaries
Statistic
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
Job Title
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
Base Pay O/T Other Pay Benefits
$60,426.60 $0.00 $0.00 $8,387.40
$60,954.60 $0.00 $0.00 $10,490.43
$61,355.91 $0.00 $0.00 $12,647.47
$63,806.80 $0.00 $2,100.00 $10,185.68
$63,231.21 $0.00 $0.00 $14,890.93
$61,028.21 $0.00 $2,000.00 $17,338.85
$64,393.20 $0.00 $0.00 $17,505.80
$63,538.40 $0.00 $3,200.00 $17,772.30
$69,749.50 $0.00 $1,400.00 $13,650.99
$74,576.81 $0.00 $2,000.00 $8,883.66
$67,537.90 $0.00 $295.50 $19,270.22
$74,295.54 $0.00 $1,750.32 $12,109.69
$67,979.01 $0.00 $3,886.50 $18,373.29
$70,731.60 $0.00 $0.00 $19,536.67
$78,254.20 $0.00 $3,200.00 $10,142.55
$73,676.60 $0.00 $0.00 $18,556.30
$77,603.68 $0.00 $566.52 $14,451.58
$70,886.02 $0.00 $2,231.52 $22,630.39
$76,879.85 $0.00 $2,700.00 $17,023.32
$79,155.83 $0.00 $0.00 $20,493.82
$76,919.09 $0.00 $4,940.05 $17,968.70
$80,586.60 $0.00 $2,000.00 $17,364.71
$83,680.80 $0.00 $0.00 $17,489.93
$82,132.00 $0.00 $1,875.00 $17,533.98
$83,667.80 $0.00 $800.00 $17,594.55
$85,836.00 $0.00 $0.00 $17,743.70
$76,323.29 $0.00 $1,584.78 $25,997.63
$80,739.80 $0.00 $2,000.00 $21,457.44
$91,527.34 $0.00 $2,000.00 $10,829.97
$83,335.92 $0.00 $2,000.00 $19,295.51
$85,836.00 $0.00 $2,000.00 $17,973.10
$83,680.80 $0.00 $1,200.00 $21,164.19
$85,225.60 $0.00 $0.00 $21,190.24
$83,217.90 $0.00 $2,000.00 $21,253.76
$86,772.00 $0.00 $0.00 $20,050.87
$87,057.60 $0.00 $0.00 $21,420.68
$84,615.02 $0.00 $3,417.51 $21,526.71
$86,818.09 $0.00 $1,650.00 $21,656.78
$90,524.21 $0.00 $2,000.00 $18,374.00
$84,200.11 $0.00 $2,000.00 $25,341.14
$88,745.23 $0.00 $420.00 $23,033.18
Total Pay Tot Pay + Bene's Year Decile School District
$60,426.60 $68,814.00 2016 2 Los Gatos Union Elementary
$60,954.60 $71,445.03 2016 2 Los Gatos Union Elementary
$61,355.91 $74,003.38 2016 4 Los Gatos Union Elementary
$65,906.80 $76,092.48 2016 6 Los Gatos Union Elementary
$63,231.21 $78,122.14 2016 7 Los Gatos Union Elementary
$63,028.21 $80,367.06 2016 1 Los Gatos Union Elementary
$64,393.20 $81,899.00 2016 2 Los Gatos Union Elementary
$66,738.40 $84,510.70 2016 4 Los Gatos Union Elementary
$71,149.50 $84,800.49 2016 5 Los Gatos Union Elementary
$76,576.81 $85,460.47 2016 6 Los Gatos Union Elementary
$67,833.40 $87,103.62 2016 7 Los Gatos Union Elementary
$76,045.86 $88,155.55 2016 8 Los Gatos Union Elementary
$71,865.51 $90,238.80 2016 1 Los Gatos Union Elementary
$70,731.60 $90,268.27 2016 2 Los Gatos Union Elementary
$81,454.20 $91,596.75 2016 3 Los Gatos Union Elementary
$73,676.60 $92,232.90 2016 4 Los Gatos Union Elementary
$78,170.20 $92,621.78 2016 5 Los Gatos Union Elementary
$73,117.54 $95,747.93 2016 6 Los Gatos Union Elementary
$79,579.85 $96,603.17 2016 7 Los Gatos Union Elementary
$79,155.83 $99,649.65 2016 8 Los Gatos Union Elementary
$81,859.14 $99,827.84 2016 9 Los Gatos Union Elementary
$82,586.60 $99,951.31 2016 10 Los Gatos Union Elementary
$83,680.80 $101,170.73 2016 1 Los Gatos Union Elementary
$84,007.00 $101,540.98 2016 2 Los Gatos Union Elementary
$84,467.80 $102,062.35 2016 3 Los Gatos Union Elementary
$85,836.00 $103,579.70 2016 4 Los Gatos Union Elementary
$77,908.07 $103,905.70 2016 5 Los Gatos Union Elementary
$82,739.80 $104,197.24 2016 6 Los Gatos Union Elementary
$93,527.34 $104,357.31 2016 7 Los Gatos Union Elementary
$85,335.92 $104,631.43 2016 8 Los Gatos Union Elementary
$87,836.00 $105,809.10 2016 9 Los Gatos Union Elementary
$84,880.80 $106,044.99 2016 10 Los Gatos Union Elementary
$85,225.60 $106,415.84 2016 11 Los Gatos Union Elementary
$85,217.90 $106,471.66 2016 12 Los Gatos Union Elementary
$86,772.00 $106,822.87 2016 13 Los Gatos Union Elementary
$87,057.60 $108,478.28 2016 14 Los Gatos Union Elementary
$88,032.53 $109,559.24 2016 15 Los Gatos Union Elementary
$88,468.09 $110,124.87 2016 1 Los Gatos Union Elementary
$92,524.21 $110,898.21 2016 2 Los Gatos Union Elementary
$86,200.11 $111,541.25 2016 3 Los Gatos Union Elementary
$89,165.23 $112,198.41 2016 4 Los Gatos Union Elementary
Page 1 of 4
Los Gatos USD 2016 Full-timeTeacher Salaries
Statistic
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
Job Title
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
Base Pay O/T Other Pay
$90,560.20 $0.00 $1,786.50
$89,623.03 $0.00 $4,100.00
$85,053.57 $0.00 $11,069.20
$91,788.69 $0.00 $4,663.20
$96,664.00 $0.00 $0.00
$94,283.84 $0.00 $3,000.21
$90,032.44 $0.00 $7,093.44
$84,255.24 $0.00 $7,430.64
$92,961.80 $0.00 $2,000.00
$93,061.23 $0.00 $2,000.00
$95,117.60 $0.00 $220.00
$91,467.75 $0.00 $2,953.00
$99,148.20 $0.00 $0.00
$89,801.00 $0.00 $7,309.28
$95,519.09 $0.00 $2,220.00
$95,933.96 $0.00 $4,000.00
$93,571.20 $0.00 $0.00
$93,835.45 $0.00 $6,605.12
$100,695.00 $0.00 $0.00
$101,305.40 $0.00 $0.00
$94,659.23 $0.00 $0.00
$92,024.40 $0.00 $3,900.00
$95,505.00 $0.00 $2,900.00
$100,789.42 $0.00 $800.00
$98,423.05 $0.00 $3,200.00
$94,999.29 $0.00 $3,650.00
$102,759.95 $0.00-$837.09
$93,572.20 $0.00 $2,000.00
$101,305.40 $0.00 $1,200.00
$102,852.60 $0.00 $0.00
$102,852.60 $0.00 $0.00
$91,473.43 $0.00 $4,650.00
$98,352.24 $0.00 $4,900.00
$101,305.40 $0.00 $2,000.00
$98,210.60 $0.00 $0.00
$99,148.20 $0.00 $2,000.00
$104,401.40 $0.00 $0.00
$98,210.60 $0.00 $3,050.00
$97,969.44 $0.00 $6,500.00
$101,411.62 $0.00 $3,200.00
$97,627.20 $0.00 $3,973.00
Benefits Total Pay Tot Pay + Bene's
$20,723.73 $92,346.70 $113,070.43
$20,658.93 $93,723.03 $114,381.96
$18,933.75 $96,122.77 $115,056.52
$18,647.31 $96,451.89 $115,099.20
$18,984.64 $96,664.00 $115,648.64
$18,667.93 $97,284.05 $115,951.98
$19,108.98 $97,125.88 $116,234.86
$24,673.53 $91,685.88 $116,359.41
$22,306.26 $94,961.80 $117,268.06
$22,352.09 $95,061.23 $117,413.32
$22,354.34 $95,337.60 $117,691.94
$23,631.77 $94,420.75 $118,052.52
$19,262.50 $99,148.20 $118,410.70
$21,337.53 $97,110.28 $118,447.81
$21,309.86 $97,739.09 $119,048.95
$19,365.15 $99,933.96 $119,299.11
$26,195.22 $93,571.20 $119,766.42
$19,410.43 $100,440.57 $119,851.00
$19,439.81 $100,695.00 $120,134.81
$19,516.57 $101,305.40 $120,821.97
$26,323.27 $94,659.23 $120,982.50
$25,154.87 $95,924.40 $121,079.27
$22,709.54 $98,405.00 $121,114.54
$19,535.78 $101,589.42 $121,125.20
$19,565.09 $101,623.05 $121,188.14
$22,753.37 $98,649.29 $121,402.66
$19,556.41 $101,922.86 $121,479.27
$26,424.76 $95,572.20 $121,996.96
$19,667.53 $102,505.40 $122,172.93
$19,693.86 $102,852.60 $122,546.46
$19,693.86 $102,852.60 $122,546.46
$26,505.68 $96,123.43 $122,629.11
$19,473.62 $103,252.24 $122,725.86
$19,745.93 $103,305.40 $123,051.33
$25,410.23 $98,210.60 $123,620.83
$23,015.20 $101,148.20 $124,163.40
$19,871.41 $104,401.40 $124,272.81
$23,046.72 $101,260.60 $124,307.32
$19,942.83 $104,469.44 $124,412.27
$19,908.33 $104,611.62 $124,519.95
$23,067.03 $101,600.20 $124,667.23
Year Decile
2016 5
2016 6
2016 7
2016 8
2016 9
2016 10
2016 11
2016 12
2016 13
2016 14
2016 15
2016 16
2016 17
2016 18
2016 19
2016 20
2016 21
2016 22
2016 1
2016 2
2016 3
2016 4
2016 5
2016 6
2016 7
2016 8
2016 9
2016 10
2016 11
2016 12
2016 13
2016 14
2016 15
2016 16
2016 17
2016 18
2016 19
2016 20
2016 21
2016 22
2016 23
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
School District
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Page 2 of 4
Los Gatos USD 2016 Full-timeTeacher Salaries
Statistic
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
TEACHER
Job Title
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
Base Pay O/T Other Pay
$100,695.00 $0.00 $4,100.00
$99,738.33 $0.00 $2,000.00
$102,994.23 $0.00 $2,220.00
$103,277.49 $0.00 $2,100.00
$99,148.20 $0.00 $2,000.00
$98,210.60 $0.00 $4,525.00
$102,852.60 $0.00 $0.00
$102,852.60 $0.00 $0.00
$102,852.60 $0.00 $0.00
$102,852.60 $0.00 $0.00
$103,206.68 $0.00 $0.00
$104,543.03 $0.00 $2,320.00
$97,599.40 $0.00 $7,703.76
$104,401.40 $0.00 $3,550.00
$101,219.38 $0.00 $3,750.00
$95,505.00 $0.00 $6,000.00
$102,994.23 $0.00 $2,500.00
$99,785.54 $0.00 $2,525.00
$100,765.82 $0.00 $6,175.00
$105,021.25 $0.00 $1,939.50
$102,852.60 $0.00 $900.00
$98,210.60 $0.00 $5,780.83
$104,401.40 $0.00 $2,000.00
$102,300.41 $0.00 $5,420.00
$102,852.60 $0.00 $2,000.00
$110,073.93 $0.00 $2,000.00
$103,832.14 $0.00 $3,225.00
$103,073.48 $0.00 $5,625.35
$98,229.92 $0.00 $15,755.05
$112,048.70 $0.00 $3,973.00
$113,826.80 $0.00 $0.00
$105,835.93 $0.00 $13,076.76
$112,328.76 $0.00 $0.00
$106,934.24 $0.00 $13,912.76
$117,119.28 $0.00 $1,100.00
$111,994.23 $0.00 $2,800.00
$111,151.84 $0.00 $7,826.00
$109,415.52 $0.00 $7,703.76
$113,496.32 $0.00 $10,365.66
$111,762.24 $0.00 $9,948.08
$102,396.93 $0.00 $19,946.50
Benefits Total Pay Tot Pay + Bene's
$19,916.74 $104,795.00 $124,711.74
$23,078.52 $101,738.33 $124,816.85
$19,962.07 $105,214.23 $125,176.30
$19,986.98 $105,377.49 $125,364.47
$24,390.20 $101,148.20 $125,538.40
$23,200.36 $102,735.60 $125,935.96
$23,217.16 $102,852.60 $126,069.76
$23,217.16 $102,852.60 $126,069.76
$23,217.16 $102,852.60 $126,069.76
$23,217.16 $102,852.60 $126,069.76
$23,261.71 $103,206.68 $126,468.39
$20,157.75 $106,863.03 $127,020.78
$22,260.47 $105,303.16 $127,563.63
$20,295.80 $107,951.40 $128,247.20
$23,480.35 $104,969.38 $128,449.73
$27,120.87 $101,505.00 $128,625.87
$23,518.03 $105,494.23 $129,012.26
$27,191.34 $102,310.54 $129,501.88
$23,688.33 $106, 940.82 $130, 629.15
$23,687.59 $106,960.75 $130,648.34
$27,355.43 $103,752.60 $131,108.03
$27,388.49 $103,991.43 $131,379.92
$24,999.11 $106,401.40 $131,400.51
$23,779.98 $107,720.41 $131,500.39
$27,488.26 $104,852.60 $132,340.86
$20,664.25 $112,073.93 $132,738.18
$27,762.15 $107,057.14 $134,819.29
$27,855.77 $108,698.83 $136,554.60
$23,064.09 $113,984.97 $137,049.06
$21,113.73 $116,021.70 $137,135.43
$24,387.36 $113,826.80 $138,214.16
$21,591.95 $118,912.69 $140,504.64
$28,253.07 $112,328.76 $140,581.83
$21,767.91 $120,847.00 $142,614.91
$24,983.70 $118,219.28 $143,202.98
$28,555.00 $114,794.23 $143,349.23
$25,058.30 $118,977.84 $144,036.14
$27,570.32 $117,119.28 $144,689.60
$22,106.48 $123,861.98 $145,968.46
$25,379.86 $121,710.32 $147,090.18
$25,424.91 $122,343.43 $147,768.34
Year Decile
2016 24
2016 25
2016 26
2016 27
2016 28
2016 29
2016 30
2016 31
2016 32
2016 33
2016 34
2016 35
2016 36
2016 37
2016 38
2016 39
2016 40
2016 41
2016 1
2016 2
2016 3
2016 4
2016 5
2016 6
2016 7
2016 8
2016 9
2016 10
2016 11
2016 12
2016 13
2016 1
2016 2
2016 3
2016 4
2016 5
2016 6
2016 7
2016 8
2016 9
2016 10
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
Los
School District
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Gatos Union
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Elementary
Page 3 of 4
Los Gatos USD 2016 Full-timeTeacher Salaries
Statistic
Job Title
Modal $10K bucket ($120K-129K) TEACHER REGULAR CLASSROOM
Median (123/2 = 61.5)
Average
Base Pay O/T Other Pay Benefits
TEACHER REGULAR CLASSROOM $101,000.00 $0.00
TEACHER REGULAR CLASSROOM $92,428.36
Number of Teachers below & above Average Total Pay & Average Total Pay + Benefits
Number of Teachers below & above $100K for Avg Total Pay & Avg Total Pay + Benefits
Total Pay Tot Pay + Bene's Year Decile
2016
$0.00 $19,500.00 $101,000.00 $120,500.00 2016
$2,906.68 $21,001.33 $95,335.04 $116,336.37 2016
50 < $95,335 48 < $116,336 2016
73 > $95,335 75 > $116,336 2016
65 < $100,000 22 < $100,000 2016
58 > $100,000 101 > $100,000 2016
65
School District
Los Gatos Union Elementary
Los Gatos Union Elementary
Los Gatos Union Elementary
Los Gatos Union Elementary
Los Gatos Union Elementary
Los Gatos Union Elementary
Los Gatos Union Elementary
Page 4 of 4
Los Gatos Saratoga UHSD 2016 Salaries - Fulltime Teachers
Statistic
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
TEACHER,
Job Title
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
REGULAR CLASSROOM
Base Pay O/T Pay Other Pay
$62,423.65 $0.00 $0.00
$65,977.12 $0.00 $0.00
$64,132.13 $0.00 $0.00
$67,144.32 $0.00 $0.00
$61,227.30 $0.00 $0.00
$74,099.65 $0.00 $0.00
$65,198.20 $0.00 $0.00
$58,904.66 $0.00 $6,400.01
$67,709.83 $0.00 $0.00
$65,295.41 $0.00 $5,266.33
$70,990.60 $0.00 $0.00
$74,340.82 $0.00 $0.00
$72,327.36 $0.00-$350.00
$75,363.20 $0.00 $0.00
$76,241.17 $0.00 $0.00
$76,263.21 $0.00 $1,000.00
$83,424.69 $0.00 $0.00
$60,656.54 $0.00 $19,200.00
$79,761.57 $0.00 $0.00
$85,522.57 $0.00 $0.00
$82,628.54 $0.00 $0.00
$91,209.44 $0.00 $2,500.00
$78,643.20 $0.00 $0.00
$75,652.38 $0.00 $4,000.01
$88,860.43 $0.00 $1,000.00
$79,834.00 $0.00 $0.00
$83,095.80 $0.00 $750.00
$87,963.73 $0.00 $0.00
$80,760.24 $0.00 $0.00
$90,399.57 $0.00 $1,265.24
$81,194.14 $0.00 $0.00
$81,257.92 $0.00 $0.00
$76,632.53 $0.00 $6,400.01
$104,214.96 $0.00 $0.00
$88,084.10 $0.00 $7,278.00
$94,221.20 $0.00 $0.00
$97,289.24 $0.00 $0.00
$89,314.38 $0.00 $0.00
$96,551.47 $0.00 $3,387.00
$89,437.07 $0.00 $7,325.00
$98,790.41 $0.00-$7,290.00
$101,862.77 $0.00 $0.00
$99,077.80 $0.00 $7,752.10
$95,519.60 $0.00 $6,400.15
$99,235.76 $0.00 $570.83
Benefits
$11,719.60
$9,764.68
$12,876.03
$13,170.66
$19,921.59
$8,697.90
$17,779.87
$20,024.20
$18,650.55
$17,543.81
$17,914.13
$18,273.61
$21,046.39
$18,603.03
$18,713.48
$18,677.95
$12,626.64
$18,247.64
$19,109.02
$14,301.97
$19,460.95
$13,736.06
$30,550.73
$30,445.62
$20,245.09
$30,663.34
$26,808.41
$22,935.26
$30,690.50
$20,256.11
$30,922.66
$30,884.05
$31,178.44
$11,957.63
$20,915.24
$23,508.38
$21,128.63
$31,740.47
$21,398.04
$26,051.06
$31,929.45
$21,645.60
$16,726.34
$21,720.48
$26,724.55
Total Pay
$62,423.65
$65,977.12
$64,132.13
$67,144.32
$61,227.30
$74,099.65
$65,198.20
